For more information, please review the FHSS Computer Purchasing Policy . Below are the standard configurations for computers purchased through the college.
| Price | $1,040 | ![]() |
|---|---|---|
| Operating System | Windows® XP Professional | |
| CPU | Intel® Core 2 Duo (Dual Core) Processor (2.66 GHz) | |
| Memory | 2 GB | |
| Monitor | Dell 22-inch UltraSharp™ Widescreen | |
| Hard Drive | 250 GB | |
| Floppy | None | |
| CD / DVD Drive | 8x Slimline DVD+/-RW | |
| Keyboard | Dell Enhanced Multimedia Keyboard | |
| Mouse | Dell 2-button Optical Mouse with Scroll | |
| Warranty | 5 Years | |
| Speakers | Dell SoundBar for Flat Panel |
| Price | $2,250 | ![]() |
|---|---|---|
| Operating System | Windows® XP Professional | |
| CPU | Intel® Core™ 2 Duo T7300 (2.2 GHz) | |
| Memory | 2 GB | |
| LCD | 14.1 inch widescreen (WXGA+) | |
| Hard Drive | 160 GB | |
| Floppy | None | |
| CD / DVD Drive | 8x DVD+/-RW | |
| Keyboard | Dell USB Enhanced MultiMedia Keyboard | |
| Mouse | Dell 2-button Optical Mouse | |
| Wireless LAN | Intel® 802.11a/g/n | |
| Bluetooth | Dell Wireless 360 | |
| Battery | 6 Cell Primary Battery | |
| Carrying Case | Nylon Carrying Case | |
| Docking Station | D/Port Advanced Port Replicator and monitor stand | |
| External Monitor |
Dell 22 inch UltraSharp™ 2208WFP |
|
| Warranty | 4 Year Warranty |
| Price | $1650 | |
|---|---|---|
| Operating System | Windows® XP Professional | |
| CPU | Intel® Core™ 2 Duo T7300 (2.2 GHz) | |
| Memory | 2 GB | |
| LCD | 14.1 inch widescreen (WXGA+) | |
| Hard Drive | 160 GB | |
| Floppy | None | |
| CD / DVD Drive | 8x DVD+/-RW | |
| Mouse | Dell 2-button Optical Mouse | |
| Wireless LAN | Intel® 802.11a/g/n | |
| Bluetooth | Dell Wireless 360 | |
| Battery | 6 Cell Primary Battery | |
| Carrying Case | Nylon Carrying Case | |
| Warranty | 4 Year Warranty |
| Price | $1,330 | ![]() |
|---|---|---|
| Operating System | Mac OS X 10.5 (can dual boot to Windows XP) | |
| CPU | Intel® Core™ 2 Duo 2.0 GHz | |
| Memory |
2 GB DDR2 667 MHz |
|
| LCD | 20 inch widescreen | |
| Hard Drive | 250 GB | |
| Floppy | None | |
| CD / DVD Drive | 8x DVD+R DL/DVD+RW/CD-RW | |
| Video Card | ATI Radeon HD 2400 XT 128 MB | |
| Keyboard | Apple keyboard | |
| Mouse | Apple Mighty Mouse (Two-button) | |
| Wireless LAN | AirPort Extreme (802.11n) | |
| Bluetooth | Bluetooth 2.0 + EDR | |
| Software | iWork '08, iLife '08 |
| Price | $2,077 | |
|---|---|---|
| Operating System | Mac OS X 10.5 (can dual boot to Windows XP) | |
| CPU | Intel® Core™ 2 Duo 2.4 GHz | |
| Memory |
2 GB DDR2 667 MHz |
|
| LCD | 15.4 inch widescreen (1440 x 900 pixels) | |
| Hard Drive | 200 GB | |
| CD / DVD Drive | 8x DVD+R DL/DVD+/-RW/CD-RW | |
| Video Card | NVIDIA GeForce 8600M GT graphics with 256MB SDRAM | |
| Keyboard | Back-lit keyboard w/ ambient light sensor | |
| Wireless LAN | AirPort Extreme (802.11n) | |
| Bluetooth |
Bluetooth 2.1 + EDR |
|
| Extras | Built-in iSight camera | |
| Software | iWork '08, iLife '08 |
| Price | $1421 | ![]() |
|---|---|---|
| Operating System | Mac OS X 10.5 (can dual boot to Windows XP) | |
| CPU | Intel® Core™ 2 Duo 2.4 GHz | |
| Memory |
2 GB DDR2 667 MHz |
|
| LCD | 13.3 inch glossy widescreen display | |
| Hard Drive | 160 GB | |
| CD / DVD Drive | 8x DVD±R DL/DVD±RW/CD-RW | |
| Wireless LAN | AirPort Extreme (802.11n) | |
| Bluetooth |
Bluetooth 2.0 + EDR |
|
| Extras | Built-in iSight camera | |
| Software | iWork '08, iLife '08 |